VPAT 2.5 — Accessibility Conformance Report
Template: VPAT 2.5 Rev INT · Standard: WCAG 2.2 AA · EN 301 549 V3.2.1 · Section 508 (2017)
Product
Mignuti Chatbot SaaS — admin dashboard, embeddable widget, marketing site. All components covered.
Heuristic summary
| Standard | Status |
|---|---|
| WCAG 2.2 A | Supports |
| WCAG 2.2 AA | Supports |
| WCAG 2.2 AAA | Partially supports (contrast AAA on widget only) |
| EN 301 549 V3.2.1 | Supports |
| Revised Section 508 | Supports |
Key criteria (abridged)
| Criterion | Conformance | Remarks |
|---|---|---|
| 1.1.1 Non-text content | Supports | All icons have text equivalents. |
| 1.3.1 Info & relationships | Supports | Semantic HTML, ARIA where needed. |
| 1.4.3 Contrast (minimum) | Supports | Text on customer colours is switched or adjusted to reach 4.5:1. |
| 1.4.6 Contrast (enhanced) | Partially | Not verified at 7:1; the widget targets 4.5:1. |
| 2.1.1 Keyboard | Supports | All flows keyboard-operable. |
| 2.1.2 No keyboard trap | Supports | Focus-trap only within modals with ESC exit. |
| 2.4.3 Focus order | Supports | |
| 2.4.7 Focus visible | Supports | 3 px outline, theme-aware color. |
| 2.4.11 Focus not obscured (minimum) | Supports | |
| 2.5.5 Target size | Partially | Close button and chips ≥ 44 px; the AI-notice collapse control is 24×24 px. |
| 3.1.2 Language of parts | Partially | Panel carries the widget language; answers in another language have no own lang yet. |
| 4.1.2 Name, Role, Value | Supports | |
| 4.1.3 Status messages | Supports | Separate polite live region announces typing and the finished answer once; the log itself is not live. |
Testing methodology
- Automated: axe-core on the chat window in our automated test suite.
- Manual: keyboard-only navigation, NVDA (Windows 11) + VoiceOver (macOS 14) on Safari, 200% zoom, forced-colors mode.
- External: quarterly audit planned for v1.0.
Known limitations
- Charts on the admin analytics page provide an SR-only data table alternative; a "view as table" UI toggle is planned for v1.1.
- Cookie-preference UI exposed by third-party consent tools (Usercentrics etc.) is outside Mignuti Chatbot's control.
Contact
Questions about this report: media@mignuti.com
Generated